2007 Results
| L - Belleville East , 0-28 3:00 Sat. | |
| L - Cincinnati Withrow , 21-47 | |
| W - Triad , 18-15 | |
| * | W - Belleville Althoff , 19-18 |
| * | W - Marion , 35-21 |
| * | W - Carbondale , 38-7 |
| * | W - Cahokia , 23-22 |
| * | W - Centralia , 74-8 |
| L - Metamora , 13-46 Sat. | |
| P | W - Cahokia , 20-16 |
| P | L - Charleston , 12-28 |
2008 Varsity Schedule
| A | Belleville East | 08/29 | |
| H | OFallon | 09/05 | |
| A | Triad | 09/12 | |
| * | H | Belleville Althoff | 09/19 |
| * | A | Marion | 09/26 |
| * | A | Carbondale | 10/03 |
| * | H | Cahokia | 10/10 |
| * | H | Centralia | 10/17 |
| H | Geneseo | 10/25 | |
| A | Bloomington | 11/01 | |
| * = League Game | |||
South Seven Conference
| 2008 South Seven |
| P Marion Wildcats (6-3) |
| P Mt. Vernon Rams (5-4) |
| P Cahokia Comanches (11-1) |
| Carbondale Terriers (3-6) |
| Belleville Althoff Crusaders (2-7) |
| Centralia Orphans (0-9) |
| P - Clinched IHSA Playoff Bid |
| 2007 South Seven |
| P Marion Wildcats (10-3) |
| C P Mt. Vernon Rams (7-4) |
| P Cahokia Comanches (6-4) |
| Carbondale Terriers (3-6) |
| Belleville Althoff Crusaders (3-6) |
| Centralia Orphans (0-9) |
| C - Conference Representative |
| P - Clinched IHSA Playoff Bid |
Ads By Google
618 Football Ads
South Seven Conference News
- Marion defense stifles Highland
- Rams fight hard, but fall in the fourth
- Terriers get even with big win over Heath
- Murphysboro tops Carbondale
- Marion drops opener to Granite City
- Mount Vernon falls to Belleville East in OT
- Slow start too much for Wildcats to overcome
- Wildcats' football camp brings new season closer
- Prep football schedules released
2008 Team Results
| Opponent | REC | PF | PA | CONF | Date | |
| L | Bloomington | 8-1 | 16 | 27 | 11/01/08 | |
| L | Geneseo | 6-3 | 3 | 14 | 10/25/08 | |
| W | Centralia | 0-9 | 56 | 14 | Yes | 10/17/08 |
| L | Cahokia | 11-1 | 29 | 33 | Yes | 10/10/08 |
| W | Carbondale | 3-6 | 24 | 14 | Yes | 10/03/08 |
| W | Marion | 6-3 | 47 | 34 | Yes | 09/26/08 |
| W | Belleville Althoff | 2-7 | 42 | 21 | Yes | 09/19/08 |
| W | Triad | 7-2 | 28 | 7 | 09/12/08 | |
| L | OFallon | 4-5 | 21 | 33 | 09/05/08 | |
| L | Belleville East | 6-3 | 6 | 7 | 08/29/08 |
First Round IHSA Football Playoff Matchups, Oct 31-Nov 1
| Visitor | Home | CLS | time | Pick'Em |
| Mt. Vernon | Bloomington | 6A | Sat 02:00 | Pick | 96% (189) Bloomington |
Coaches
| Name | Duties | Exp |
| Mings, Dan | Head Coach | 9 |
| Boldt, Nathan | 2 | |
| Bradford, Ron | SOPH COORD | 3 |
| Docherty, Sean | D-LINE | 4 |
| Fields, Paul | O-LINE | 10 |
| Goodheart, Mark | DEF COORD | 12 |
| Goodisky, Ryan | DB | 2 |
| Lonnon, Jeff | OFF COORD | 8 |
| McCoy, Steve | RB, WR | 12 |
| Pancoast, Brad | 34 | |
| Tickner, Scott | 35 |
Top Players, Mt. Vernon Rams
| Rating | # | Name | Pos | HT | WT | YR |
| Jacob Alvis | RB/LB | 6-2 | 200 | SR | ||
| Lucas Hurst | OL/LB | 6-1 | 200 | JR | ||
| Darrell Mitchell | RB/DB | 5-9 | 160 | SR | ||
| Marquette Moore | RB/LB | 6-0 | 220 | SR | ||
| James Mulvaney | QB | 6-2 | 165 | JR | ||
| Dontes Phipps | OL/DL | 5-11 | 255 | JR | ||
| Josh Pollard | OL/LB | 6-0 | 190 | SR | ||
| Torrey Pollard | TE/LB | 6-0 | 195 | JR | ||
| Ashtun Rush | TE/DL | 6-3 | 250 | JR | ||
| Brian Sipe | RB/SS | 5-9 | 175 | JR | ||
| Jacob Sterner | OL/LB | 6-0 | 190 | SR | ||
| Sean Wiegel | OL/DL | 6-5 | 260 | SR |
Season Summary, Ten Years [VIEW ALL]
| Year | W | L | T | Coach | P |
| 2004-05 | 03 | 06 | Dan Mings | 0 | |
| 2001-02 | 03 | 06 | Dan Mings | 0 | |
| 2000-01 | 03 | 06 | Brad Pancoast | 0 | |
| 1999-00 | 05 | 04 | Brad Pancoast | 0 | |
| 1998-99 | 05 | 04 | Brad Pancoast | 0 |
| Mt. Vernon Rams, Illinois High School Football |
| The Mount Vernon Rams play football in the South Seven Conference, of Illinois. |
